Showing posts with label asus. Show all posts
Showing posts with label asus. Show all posts
Friday, May 12, 2017
asus drivers
asus drivers
- Drivers
- BIOS
- Applications
- Patches
- User Guides
Need to know the hardware on your system to choose the right driver? Download Hardware Vendor Detection Utility .
AHCI | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 7.8.0.1012 | 25.0 MB | 12/08/2008 | Download |
SATA AHCI Driver | Intel | 7.5.0.1017 | 19.9 MB | 12/08/2008 | Download |
SATA AHCI Driver | Intel | 7.8.0.1012 | 25.0 MB | 12/08/2008 | Download |
Audio | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.5543 | 31.4 MB | 12/08/2008 | Download |
Audio Driver | Realtek | 6.0.1.5543 | 38.3 MB | 12/08/2008 | Download |
Audio Driver | Realtek | 5.10.0.5423 | 24.5 MB | 12/08/2008 | Download |
Bluetooth | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Foxconn | 6.1.0.2000 | 27.1 MB | 12/08/2008 | Download |
Bluetooth Driver | WIDCOMM | 5.1.0.3300 | 41.0 MB | 12/08/2008 | Download |
Bluetooth Driver | Foxconn | 6.1.0.2000 | 31.9 MB | 12/08/2008 | Download |
Camera | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Camera Driver | Bison | 7.32.701.13 | 9.7 MB | 12/08/2008 | Download |
Camera Driver | Bison | 7.64.701.13 | 9.7 MB | 12/08/2008 | Download |
Camera Driver | Suyin | 5.8.32.500 | 19.9 MB | 12/08/2008 | Download |
Camera Driver | Suyin | 5.8.32.500 | 5.6 MB | 12/08/2008 | Download |
Camera Driver | Bison | 7.32.712.01 | 9.7 MB | 12/08/2008 | Download |
Camera Driver | Suyin | 5.8.32.500 | 19.9 MB | 12/08/2008 | Download |
CardReader | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Card Reader Driver | TI | 1.0.1.20 | 6.1 MB | 12/08/2008 | Download |
Card Reader Driver (TI7412) | TI | 2.0.0.8 | 6.1 MB | 11/10/2009 | Download |
Card Reader Driver | TI | 2.0.0.8 | 6.1 MB | 12/08/2008 | Download |
Card Reader Driver | TI | 2.0.0.8 | 5.0 MB | 12/08/2008 | Download |
Chipset | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 8.7.0.1005 | 2.0 MB | 12/08/2008 | Download |
Chipset Driver | Intel | 8.7.0.1005 | 2.0 MB | 12/08/2008 | Download |
Chipset Driver | Intel | 8.2.0.1012 | 2.0 MB | 12/08/2008 | Download |
Fingerprint | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Fingerprint Driver | Acer | 3.0.1.1 | 81.2 MB | 12/08/2008 | Download |
Fingerprint Driver | ABIG | 5.0.2.4 | 80.2 MB | 12/08/2008 | Download |
Fingerprint Driver | AuthenTec | 3.0.1.6 | 80.1 MB | 12/08/2008 | Download |
Fingerprint Driver | AuthenTec | 7.9.0.4 | 5.5 MB | 12/08/2008 | Download |
Fingerprint Driver | AuthenTec | 7.9.0.4 | 7.2 MB | 12/08/2008 | Download |
Fingerprint Driver | ABIG | 5.0.2.4 | 80.2 MB | 12/08/2008 | Download |
Fingerprint Driver | AuthenTec | 7.8.1.7 | 7.1 MB | 12/08/2008 | Download |
Fingerprint Driver | AuthenTec | 6.2.56 | 108.8 MB | 10/01/2009 | Download |
LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LAN Driver | Broadcom | 10.46.0.0 | 4.7 MB | 12/08/2008 | Download |
LAN Driver | Broadcom | 10.26.0.0 | 4.7 MB | 12/08/2008 | Download |
LAN Driver | Broadcom | 10.46.0.0 | 4.7 MB | 12/08/2008 | Download |
Modem | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Modem Driver | Agere | 2.1.77.9 | 676.8 KB | 12/08/2008 | Download |
Modem Driver | Foxconn | 7.62.0.0 | 2.6 MB | 12/08/2008 | Download |
Modem Driver | Conexant | 7.62.0.0 | 1.7 MB | 12/08/2008 | Download |
Modem Driver | Foxconn | 7.62.0.0 | 2.1 MB | 12/08/2008 | Download |
Others | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Other Drivers (Infrared) | Acer | 6.0.6001.18000 | 35.8 KB | 11/10/2009 | Download |
TouchPad | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Touchpad Driver | Synaptics | 11.0.2.0 | 25.1 MB | 12/08/2008 | Download |
Touchpad Driver | Synaptics | 10.0.15.0 | 24.2 MB | 12/08/2008 | Download |
Touchpad Driver | Synaptics | 10.0.15.0 | 6.2 MB | 12/08/2008 | Download |
VGA | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
VGA Driver | NVIDIA | 7.15.11.5654 | 68.7 MB | 12/08/2008 | Download |
VGA Driver | Intel | 7.14.10.1318 | 15.1 MB | 12/08/2008 | Download |
VGA Driver | NVIDIA | 6.14.11.5676 | 66.9 MB | 12/08/2008 | Download |
VGA Driver | ATI | 8.477 | 71.6 MB | 12/08/2008 | Download |
VGA Driver | ATI | 8.479.1.1 | 72.8 MB | 12/08/2008 | Download |
VGA Driver | Intel | 7.14.10.1318 | 11.3 MB | 12/08/2008 | Download |
VGA Driver | Intel | 6.14.10.4837 | 16.4 MB | 12/08/2008 | Download |
VGA Driver | ATI | 8.474 | 77.1 MB | 12/08/2008 | Download |
VGA Driver | NVIDIA | 7.15.11.5654 | 55.9 MB | 12/08/2008 | Download |
Wireless LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Intel | 11.1.1.11 | 33.2 MB | 12/08/2008 | Download |
Wireless LAN Driver | Atheros | 7.2.0.215 | 2.9 MB | 12/08/2008 | Download |
Wireless LAN Driver | Intel | 11.5.0.34 | 36.0 MB | 12/08/2008 | Download |
Wireless LAN Driver | Intel | 11.5.0.34 | 39.4 MB | 12/08/2008 | Download |
Wireless LAN Driver | Broadcom | 4.170.25.19 | 10.8 MB | 12/08/2008 | Download |
Wireless LAN Driver | Atheros | 7.2.0.215 | 2.9 MB | 12/08/2008 | Download |
Wireless LAN Driver | Broadcom | 4.170.25.19 | 10.8 MB | 12/08/2008 | Download |
Wireless LAN Driver | Broadcom | 4.170.25.12 | 4.1 MB | 12/08/2008 | Download |
Wireless LAN Driver | Atheros | 5.3.0.45 | 2.7 MB | 12/08/2008 | Download |
Generic UG | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Generic User Guide | Acer | 1.0 | 642.6 KB | 03/01/2010 | Download |
User Manual | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
User Manual | Acer | 1.0 | 1.5 MB | 12/11/2008 | Download |
BIOS | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
BIOS | Acer | v1.35 | 1.0 MB | 12/08/2008 | Download |
Acer GridVista | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer GridVista Application | Acer | 2.72.317 | 1.8 MB | 12/08/2008 | Download |
Acer GridVista Application | Acer | 2.68.622 | 1.7 MB | 12/08/2008 | Download |
Acer GridVista Application | Acer | 2.72.317 | 1.8 MB | 12/08/2008 | Download |
Application | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer Updater | Acer | 1.02.3502 | 7.8 MB | 04/13/2012 | Download |
eDataSecurity | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer eDataSecurity Management Application | Acer | 2.8.4361 | 47.3 MB | 12/04/2008 | Download |
Acer eDataSecurity Management Application | Acer | 2.2.5097 | 50.1 MB | 12/04/2008 | Download |
Acer eDataSecurity Management Application | Acer | 2.8.4354 | 41.4 MB | 12/04/2008 | Download |
eFramework | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer Empowering Technology Framework | Acer | 2.3.4003 | 26.6 MB | 12/04/2008 | Download |
Acer Empowering Technology Framework | Acer | 2.5.4011 | 16.4 MB | 12/04/2008 | Download |
Acer Empowering Technology Framework | Acer | 2.5.4301 | 18.0 MB | 12/04/2008 | Download |
eLock | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer eLock Management Application | Acer | 2.5.4011 | 8.4 MB | 12/04/2008 | Download |
Acer eLock Management Application | Acer | 2.5.4302 | 8.4 MB | 12/04/2008 | Download |
Acer eLock Management Application | Acer | 2.1.4003 | 4.5 MB | 12/04/2008 | Download |
eNet | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer eNet Management Application | Acer | 2.5.4003 | 32.3 MB | 12/04/2008 | Download |
Acer eNet Management Application | Acer | 2.6.4304 | 9.4 MB | 12/04/2008 | Download |
Acer eNet Management Application | Acer | 2.6.4009 | 9.2 MB | 12/04/2008 | Download |
ePower | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer ePower Management Application | Acer | 2.5.4025 | 11.1 MB | 12/04/2008 | Download |
Acer ePower Management Application | Acer | 2.0.4003 | 7.7 MB | 12/04/2008 | Download |
Acer ePower Management Application | Acer | 2.5.4311 | 11.1 MB | 12/04/2008 | Download |
ePresentation | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer ePresentation Management Application | Acer | 2.0.4000 | 3.7 MB | 12/04/2008 | Download |
Acer ePresentation Management Application | Acer | 2.5.4300 | 5.8 MB | 12/04/2008 | Download |
Acer ePresentation Management Application | Acer | 2.5.4002 | 4.0 MB | 12/04/2008 | Download |
eRecovery | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer eRecovery Management Application | Acer | 2.5.4015 | 15.3 MB | 12/04/2008 | Download |
Acer eRecovery Management Application | Acer | 2.5.4304 | 15.4 MB | 12/04/2008 | Download |
eSetting | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer eSetting Management Application | Acer | 2.5.4016 | 8.2 MB | 12/04/2008 | Download |
Acer eSetting Management Application | Acer | 2.3.4005 | 5.8 MB | 12/04/2008 | Download |
Acer eSetting Management Application | Acer | 2.5.4302 | 8.2 MB | 12/04/2008 | Download |
LaunchManager | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer LaunchManager Application | Dritek | 2.0.15 | 3.3 MB | 12/08/2008 | Download |
Acer LaunchManager Application | Dritek | 2.0.15 | 3.3 MB | 12/08/2008 | Download |
LaunchManager Application | Dritek | 3.0.0.03 | 4.5 MB | 12/09/2009 | Download |
Acer LaunchManager Application | Dritek | 2.0.13 | 3.3 MB | 12/08/2008 | Download |
There are currently no patches for this system.
Go to link for download
Sunday, March 19, 2017
Root Unroot ASUS Zenfone 4 5 6 without PC COMPLETE GUIDE
Root Unroot ASUS Zenfone 4 5 6 without PC COMPLETE GUIDE
Root/Unroot ASUS Zenfone 4, 5, 6 without PC COMPLETE GUIDE
Zenfone Root
It is specially make to root ASUS Zenfone 4, 5 and 6 within a few seconds without using a PC
How to Root?
- Install the Zenfone Root Apk (make sure you have already checked Unknown sources under Security settings)
- Open the app
- After ZenFone ROOT application starts, hit the OK button.
- Now choose SuperSU (by Chainfire)
- Hit the OK I know, please root ! button (make sure WiFi and Mobile Data already turned off)
- After finished the rooting process it will ask for REBOOT, just do it.
How to Unroot?
- Open the app
- Tap on Unroot
- Follow the instructions
Youre Done!!! Enjoy!!! 
NOTE: Rooting your phone can void your warranty. Any damage during the rooting process no one will be the responsible.
Screenshots
Downloads
Zenfone Root Apk [8.4 MB]Zenfone Root Apk [8.4 MB]MIRROR
Go to link for download
Thursday, March 16, 2017
Asus ZenFone C ZC451CG With Android 4 4 KitKat Has Launched!!
Asus ZenFone C ZC451CG With Android 4 4 KitKat Has Launched!!
- Asus has reportedly launched a new smartphone, the ZenFone C, in Malaysia. No official announcement has been made by the company as yet, and availability details are not known either.
- The ZenFone C may represent the first of the series that replaces the existing ZenFone 4 lineup in the future. It is worth noting that the specifications of the newly announced Asus ZenFone C ZC451CG are similar to that of the ZenFone 4 A450CG but with minor upgrades.
- The dual-SIM Asus ZenFone C ZC451CG runs on Android 4.4.2 KitKat OS with Zen UI out-of-the-box with no word on the smartphones Android 5.0 Lollipop update. It features a 4.5-inch FWVGA (480x854) IPS display. The smartphone is powered by the same 1.2GHz dual-core Intel Atom Z2520 processor with Hyper-Threading Technology (2 cores, 4 threads, 1MB cache) and 1GB of RAM as seen in ZenFone 4 A450CG. It also includes a 5-megapixel PixelMaster rear autofocus camera with flash and f/2.0 lens, apart from a 0.3-megapixel front-facing camera with f/2.8 lens, according to the specifications sheet shared on Twitter by the SoyaCincau blog (via Android Headlines).
- It also shares the same inbuilt storage specification of 8GB, which is expandable via a microSD card (up to 64GB). Other specifications of the Asus ZenFone C ZC451CG include 3G, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, A-GPS, Glonass, and Micro-USB connectivity options. The smartphone however differs from the ZenFone 4 when it comes to battery. As compared to the ZenFone 4 A450CGs 1600mAh battery, the new ZenFone C sports a better 2100mAh battery. The smartphone is said to be available in Black, White and Red colour variants.
- Measuring 136.5x67x10.9mm and weighing 149 grams, the ZenFone C ZC451CG is said to be priced at MYR 349 (roughly Rs. 6,000). The availability details of the handset outside Malaysia are not yet known.
- Asus last week also launched a new variant of its immensely popular ZenFone 5, called the ZenFone 5 (A501CG-2B509WWE), priced at just Rs. 7,999 in India.
Go to link for download
Subscribe to:
Posts (Atom)